Full neoCore capabilities
- All protocols, all software, all connectivity.
- neoDisplay is neoCore with a screen. Not a simplified version.
Hardware
The full neoCore platform. A 15.6" industrial touchscreen built in.
neoDisplay is the full NeoTAQ edge platform with a 15.6" industrial touchscreen built in. Panel-mount, fanless, rated to -20°C. Live site data at the asset.
Live site data at the asset across Asia, GCC and Africa — no laptop, no separate screen.
See how neoDisplay fits on Energy, Telecom, Industry sites — explore the solution pages for sector-specific deployments.
100 MW+solar capacity already monitored on neoSphere
| Display | 15.6" IPS touchscreen, 1920 × 1080, 16:9 |
|---|---|
| Touch | Capacitive multi-touch (10-point), G+G glass, 35,000,000 touch cycles |
| CPU | Intel Core i7 / i5 / i3 (Alder Lake-U) |
| RAM | Up to 64 GB DDR4 3200 (2× SO-DIMM) |
| Storage | M.2 NVMe SSD (size configurable) |
| Ethernet | 2 × Gigabit Ethernet (RJ45) |
| USB | 4 × USB 3.0 + 1 × USB 2.0 (internal) |
| Serial / COM | 2 × RS-232/485 (COM1/COM2), expandable to 4× |
| Cellular | 4G/5G via Mini-PCIe (SIM slot included) |
| Wi-Fi | Wi-Fi + Bluetooth via M.2 (optional) |
| Power input | DC 9–36V wide-range input |
| Power protection | Short-circuit, over-voltage, over-current and reverse polarity protection |
| Operating temp | -20°C to +60°C |
| Storage temp | -25°C to +70°C |
| Operating humidity | 10–90% RH, non-condensing |
| Dimensions | 380 × 240 × 65 mm |
| Panel cutout | 376 × 236 mm (R10) |
| Mounting | Panel mount and VESA 100×100 mm |
| Weight | ~4.5 kg |
Full technical specifications available on request, sent straight to your inbox.
See NeoTAQ run on sites like yours and get answers mapped to your setup.
neoDisplay is the full NeoTAQ edge platform with a built-in 15.6" touchscreen — live site data at the asset without a separate laptop or monitor.
Panel-mount, fanless, rated to -20°C — suitable for plant floors, control rooms and remote energy sites across Asia, GCC and Africa.
Tell us what you run. We will show you how this product fits your existing assets and metrics.
100 MW+solar capacity monitored